Hi! Simply click below and type your query.
Our experts will reply you very soon.
Purasawalkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Cold Pressed Castor Oil, Cold Pressed Coconut Oil, Cold Pressed Groundnut Oil, Cold Pressed Mustard Oil, Cold Pressed Neem Oil, Cold Pressed Sesame Oil and Cold Pressed Sunflower Oil from Chennai.
MOQ : 100 Litre
Business Type | Manufacturer, Supplier |
Shelf Life | 1Year |
Form | Liquid |
Calcium | 975 mg |
Acid value | Max. 1.0% |
Moisture | Max. 0.5% |
Hydroxyl value | Min. 160 |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Supplier |
Usage | Cooking |
Best Before | 1 Year |
Processing Type | Cold Wood pressed |
Melting Range | 23.5~27℃ |
Moisture | 0.099% |
Purity (%) | 100% |
Energy | 883.83 Kcal |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shelf life | 2 Years |
Fat | 100 g |
Saturated | 17 g |
Vitamin E | 105% 15.7 mg |
Calories | 884 |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Supplier |
Energy | 900kcal |
Total Fat | 99.95 gm |
Saturated Fat | 10.29 gm |
Mono Unsaturated Fat | 7.8 g |
Poly Insaturated Fat | 2.0 g |
Purity (%) | 100 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Supplier |
Color | Green |
Form | Liquid |
Country of Origin | India |
Packaging Type | Plastic Bottle |
Extraction Method | Cold Pressed |
Usage/Application | Pharma |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Impurity | 0.50% |
Admix | 1% |
Storage | Cool & Dry Palce |
Saturated Fat 14 g | 70% |
Iodine value | 105 – 115 |
Stearic Acid | 3.5 – 6.1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Supplier |
Total Fat | 99.95 gm |
Saturated Fat | 10.29 gm |
Mono Unsaturated Fat | 7.8 g |
Poly Insaturated Fat | 2.0 g |
Purity (%) | 100 % |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |