Purasawalkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Non Organic Arhar Dal, Non Organic Chana Dal, Non Organic Kabuli Chana, Non Organic Mix Dal and Non Organic Moong Dal from Chennai.
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Calories / 100 grams | 343 |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Protein | 22g (44% daily value) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Speciality | Gluten Free |
Organic | Yes |
Dietary Fiber | 26% |
Best Before in Month | 12 months |
Energy | 11% |
Carbohydrates | 8% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 14% Max. |
Total Defect | 4 % Max |
Carbohydrates | 64.16 g |
Energy | 433.25 kcal |
Fat | 14.56 g |
Protein | 11.39 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 1year |
Size | 4 mm to 6 mm |
Purity | 99.5% |
Moisture | 12% Max. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Moisture | 15% Max |
Imperfect Rate | 3% Max. |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.