Hi! Simply click below and type your query.
Our experts will reply you very soon.
Purasawalkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Organic Arhar Dal, Organic Chana Dal, Organic Kabuli Chana, Organic Mix Dal and Organic Moong Dal from Chennai.
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Color | Yellow |
Total Fat | 1.49 g |
Dietary Fiber | 15 g |
Usage | Cooking |
Specialities | Rich In Taste |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Speciality | Gluten Free |
Organic | Yes |
Dietary Fiber | 26% |
Best Before in Month | 12 months |
Energy | 11% |
Carbohydrates | 8% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 2 years |
Moisture | 14% Max. |
Place of Origin | India |
Total Defect | 4 % Max |
Speciality | High in Protein, Gluten Free |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Loose |
Purity | 100% |
Is It Organic | Yes |
Total Fat | 1.49 g |
Dietary Fiber | 15 g |
Usage | Cooking |
Specialities | Rich In Taste |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Potassium | 246 mg /100gms |
Total Carbohydrate | 63 g /100gms |
Speciality | High in Protein |
Preferred Buyer From
Location | Worldwide |