Hi! Simply click below and type your query.
Our experts will reply you very soon.
Purasawalkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler and Retailer of Wood Pressed Sesame Oil, Wood Pressed Coconut Oil, Wood Pressed Groundnut Oil, Wood Pressed Sunflower Oil, Wood Pressed Mustard Oil, Wood Pressed Neem Oil and Wood Pressed Castor Oil from Chennai.
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Sesame Oil |
Certification | FSSAI Certified |
Cultivation Type | Common, Natural, Organic |
Packaging Type | Can (Tinned), Plastic Bottle |
Country of Origin | India |
Packaging Size | 1L, 500ml, 5L |
Color | black |
Payment Terms | L/C, D/A, D/P, T/T |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Pure |
Style | Natural |
Application | Cooking |
Color | Yellow |
Processing Type | Virgin |
Packaging Type | Glass Bottle, Plastic Bottle |
Best Before | 1 Year |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Liquid |
Purity(%) | 100% |
Total Fat (Amount Per 100 grams) | 100 g |
Saturated fat | 17 g |
Polyunsaturated fat | 32 g |
Calories | 884 |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Edible |
Application | Cooking |
Shelf Life | 1 Year |
Packaging Size | 1L, 500ml, 5L |
Color | Pale yellow |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fatty Vegetable Oil |
Calories (Amount Per 100 grams) | 884 |
Total Fat (Amount Per 100 grams) | 100 g |
Usage | Cooking Oil |
Shelf Life | 2 Years |
Packing Size | 1 L, 5 L, 10 L |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Vegetable Oil |
Form | Liquid |
Processing | Pressed from the fruits and seeds of the neem |
Quality | Optimum |
Shelf Life | 1 Year |
Packing Size | 1 L, 5 L, 10 L |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Litre
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 100% |
Storage | Cool & Dry Place |
Moisture | 10% |
Saponification value | 177 -185 |
Acid Value | 3.0 Max. |
Iodine Value | 82 to 90 |
Hydroxyl Value | 160 Min |
Preferred Buyer From
Location | Worldwide |